| Song | Scale | Tempo |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
|
G
Major
|
169 | |
|
E
Major
|
206 | |
| — | ||
|
A
Minor
|
240 | |
| — | ||
|
Eb
Major
|
145 | |
| — | ||
| — | ||
|
Ab
Major
|
186 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
E
Minor
|
89 | |
| — | ||
| — | ||
| — | ||
| — | ||
|
C
Major
|
150 | |
|
E
Major
|
126 | |
| — | ||
| — | ||
|
F#
Major
|
224 | |
|
A
Major
|
143 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
E
Major
|
240 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
G
Major
|
128 | |
| — | ||
| — | ||
| — | ||
|
D
Major
|
207 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |