| Song | Scale | Tempo |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
C
Major
|
126 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
C
Major
|
95 | |
| — | ||
|
A
Major
|
141 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
C
Major
|
117 | |
| — | ||
|
G
Major
|
94 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
Bb
Major
|
141 | |
| — | ||
|
Eb
Major
|
194 | |
|
G
Major
|
90 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |