| Song | Scale | Tempo |
|---|---|---|
|
A
Major
|
145 | |
| — | ||
|
G
Major
|
127 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
C
Major
|
117 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
F#
Minor
|
120 | |
| — | ||
| — | ||
|
Bb
Major
|
94 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |