| Song | Scale | Tempo |
|---|---|---|
|
C
Major
|
65 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
F
Minor
|
109 | |
| — | ||
|
D
Minor
|
89 | |
| — | ||
| — | ||
| — | ||
| — | ||
|
Ab
Major
|
110 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
C
Major
|
123 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — |