| Song | Scale | Tempo |
|---|---|---|
| — | ||
|
D
Major
|
54 | |
|
B
Minor
|
128 | |
| — | ||
| — | ||
| — | ||
| — | ||
|
D
Minor
|
110 | |
|
E
Minor
|
66 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
E
Minor
|
50 | |
|
C
Minor
|
144 | |
|
A
Minor
|
146 | |
|
C
Minor
|
128 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
G
Minor
|
196 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
F
Minor
|
128 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
C
Major
|
66 | |
| — | ||
|
Eb
Major
|
128 | |
|
D
Minor
|
178 | |
|
G
Minor
|
120 | |
| — | ||
|
Eb
Major
|
103 |