| Song | Scale | Tempo |
|---|---|---|
| — | ||
| — | ||
|
E
Minor
|
100 | |
| — | ||
|
D
Minor
|
127 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
F#
Minor
|
96 | |
| — | ||
| — | ||
| — | ||
| — | ||
|
D
Major
|
79 | |
|
A
Major
|
91 | |
| — | ||
| — | ||
| — | ||
| — | ||
|
C
Major
|
175 | |
| — | ||
| — | ||
| — | ||
| — | ||
|
D
Major
|
93 | |
|
Db
Major
|
130 | |
| — | ||
| — | ||
| — | ||
|
F
Major
|
118 | |
| — | ||
|
F#
Major
|
90 | |
|
C#
Major
|
132 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
B
Major
|
95 |