| Song | Scale | Tempo |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
G
Major
|
133 | |
| — | ||
| — | ||
|
C
Major
|
188 | |
|
C
Major
|
202 | |
| — | ||
| — | ||
| — | ||
|
G
Major
|
168 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
E
Major
|
233 | |
| — | ||
| — | ||
|
F#
Major
|
162 | |
|
G
Major
|
131 | |
| — | ||
| — | ||
|
A
Major
|
181 | |
|
G
Major
|
132 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
E
Major
|
120 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
A
Major
|
190 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
D
Major
|
96 | |
| — | ||
| — | ||
| — | ||
|
E
Major
|
223 | |
| — | ||
|
F
Major
|
114 | |
| — | ||
| — | ||
|
A
Major
|
207 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
G
Major
|
164 | |
| — | ||
| — | ||
|
F
Major
|
144 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
A
Minor
|
140 | |
| — | ||
| — | ||
| — | ||
|
C
Major
|
128 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
D
Major
|
186 | |
| — | ||
| — | ||
|
C
Major
|
190 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
A
Major
|
— | |
| — | ||
| — | ||
|
C
Major
|
218 | |
| — | ||
|
D
Major
|
130 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — |