| Song | Scale | Tempo |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
E
Minor
|
192 | |
|
B
Minor
|
94 | |
| — | ||
| — | ||
| — | ||
|
G
Major
|
120 | |
|
C
Minor
|
120 | |
| — | ||
| — | ||
| — | ||
| — | ||
|
E
Major
|
90 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
C
Minor
|
176 | |
|
D
Major
|
93 | |
|
E
Major
|
84 | |
| — |