| Song | Scale | Tempo |
|---|---|---|
| — | ||
|
G
Major
|
151 | |
| — | ||
|
E
Major
|
80 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
F
Minor
|
70 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
G
Major
|
102 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
Db
Major
|
104 | |
| — | ||
|
E
Major
|
60 | |
| — | ||
|
Eb
Major
|
97 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
Db
Major
|
135 | |
| — | ||
| — | ||
|
Ab
Major
|
113 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
G
Minor
|
108 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
G
Major
|
79 | |
| — | ||
| — | ||
|
C
Major
|
208 | |
|
F
Minor
|
140 | |
| — | ||
| — | ||
| — | ||
|
Ab
Major
|
75 | |
| — | ||
| — | ||
| — | ||
| — |