| Song | Scale | Tempo |
|---|---|---|
| — | ||
| — | ||
| — | ||
|
F
Major
|
77 | |
|
D
Major
|
164 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
G
Major
|
100 | |
|
B
Minor
|
166 | |
| — | ||
| — | ||
|
D
Minor
|
85 | |
| — | ||
| — | ||
|
F
Minor
|
151 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
G
Major
|
88 | |
|
E
Major
|
83 |