| Song | Scale | Tempo |
|---|---|---|
|
A
Minor
|
112 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
F
Major
|
126 | |
|
D
Minor
|
128 | |
|
D
Minor
|
186 | |
|
G#
Major
|
125 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
A
Major
|
128 | |
| — | ||
|
D
Major
|
118 | |
|
G
Minor
|
122 | |
|
C
Major
|
119 | |
| — | ||
| — | ||
| — | ||
|
C
Minor
|
119 | |
|
F#
Major
|
120 | |
| — | ||
| — | ||
|
Eb
Minor
|
128 | |
|
F#
Minor
|
124 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
F#
Major
|
125 | |
| — | ||
| — | ||
| — | ||
|
F
Major
|
128 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
F#
Major
|
128 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |