| Song | Scale | Tempo |
|---|---|---|
|
G
Minor
|
120 | |
|
F
Major
|
128 | |
| — | ||
| — | ||
| — | ||
| — | ||
|
Eb
Major
|
90 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
G
Major
|
128 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
D
Major
|
136 | |
|
Db
Major
|
96 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
F#
Major
|
60 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
Bb
Major
|
113 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
B
Minor
|
120 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |