| Song | Scale | Tempo |
|---|---|---|
| — | ||
| — | ||
| — | ||
|
C
Major
|
128 | |
|
F
Minor
|
128 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
D
Major
|
126 | |
|
Ab
Major
|
151 | |
|
A
Major
|
93 | |
|
Eb
Major
|
110 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
D
Major
|
104 | |
|
G
Major
|
116 | |
| — | ||
|
F#
Major
|
160 | |
|
Ab
Major
|
118 | |
| — | ||
|
B
Major
|
187 | |
|
E
Major
|
140 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
Eb
Major
|
78 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
F#
Major
|
128 | |
|
Ab
Major
|
78 | |
|
F#
Minor
|
198 | |
| — | ||
| — | ||
| — | ||
| — | ||
|
F#
Major
|
160 | |
| — |