| Song | Scale | Tempo |
|---|---|---|
|
F#
Major
|
147 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
F
Major
|
84 | |
|
G
Minor
|
100 | |
| — | ||
| — | ||
| — | ||
| — | ||
|
G
Minor
|
107 | |
| — | ||
|
F
Minor
|
70 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
A
Major
|
159 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
F#
Major
|
89 | |
| — | ||
| — | ||
|
Bb
Major
|
88 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
Db
Major
|
95 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
B
Major
|
65 | |
| — | ||
| — | ||
|
C
Major
|
128 | |
|
F
Major
|
128 | |
| — | ||
|
F#
Major
|
76 | |
| — | ||
| — | ||
| — | ||
| — | ||
|
E
Major
|
186 | |
|
D
Minor
|
130 | |
| — | ||
| — | ||
| — | ||
| — | ||
|
G#
Minor
|
124 | |
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
|
C
Major
|
170 | |
| — |